Electronics and Telecommunication branch is the application of Science and mathematics to real-world communication challenges. In the year 2008, the Department of Electronics and Telecommunication Engineering at LCIT, Bilaspur, was founded. The department provides a bachelor's degree in engineering. A total of 60 students are admitted each year to the department. The department, which includes devoted and experienced staff members who are specialists in their fields, aims to educate students and keep them up to date on the newest trends in electronics and telecommunications.
The Department of Electronics and Telecommunications has all of the necessary laboratory facilities, including a Microprocessor and Advanced Microprocessor lab, a Digital Electronics lab, an Analog and Digital Communication lab, and a Simulation lab with advanced tools such as Xilinx, Matlab, and T-SPICE, among others. TCS Ion, COLLABERA, JARO EDUCATION, BYJU'S, TECHMENT, QUEST GLOBAL, JUST DIAL, MY CAPTAIN, INTELLIPAAT and many more firms come every year for campus placement for Electronics and Telecommunication students.
We hold monthly seminars, workshops, and conferences to help students strengthen their technological and ethical skills. All students are encouraged to obtain credit by completing various online courses such as NPTEL and the EDX International Learning Platform.
The Electronics and Telecommunication department at LCIT boasts state-of-the-art labs, including Microprocessor, Digital Electronics, and Simulation labs equipped with advanced tools like Matlab and T-SPICE. These facilities ensure hands-on learning and innovation for students.
TEACHING PEDAGOGY
Integrative Learning EnvironmentThe teaching pedagogy in Electronics and Telecommunication Engineering (ENTC) integrates foundational theories with practical hands-on experiences, research-driven learning, and industry exposure, fostering an adaptable learning environment for students.
Lecture-Based LearningConceptual topics like digital electronics, communication systems, signal processing, and embedded systems are taught through interactive lectures enhanced with multimedia tools and problem-solving discussions.
Laboratory and Practical LearningStudents engage in experiments in advanced labs equipped for circuit design, microcontrollers, VLSI, and networking. Tools like MATLAB and Multisim enable simulation-based learning.
Project and Problem-Based LearningReal-world challenges are addressed through projects and case studies in areas like wireless communication, IoT, and artificial intelligence, promoting innovative problem-solving skills.
Computer-Aided Design and SimulationAdvanced tools such as Python, MATLAB, HFSS, and LabVIEW are utilized for system modeling, automation, and integrating AI, ML, and IoT in electronics and communication learning.
Research-Oriented InnovationStudents are encouraged to publish papers, develop innovative solutions, and participate in hackathons, advancing research in AI and 5G-based technologies.
Blended Learning and Flipped ClassroomsOnline tutorials and pre-recorded lectures enable self-paced learning, complemented by in-class interactive discussions and activities.
Ethics, Sustainability, and EntrepreneurshipEmphasis is placed on ethical practices, sustainability, and green technologies, alongside nurturing entrepreneurial skills and startup culture through incubation centers.
| Faculty Name | Qualification | Designation | Experience (Years) |
|---|---|---|---|
| DR. RAHUL GEDAM | BE, M.Tech, PhD | HOD Asst. Professor | 22 |
| MR. NEELESH TAMBOLI | BE, M.Tech | Asst. Professor | 15 |
| MS. NISHA SAHA | BE, M.Tech | Asst. Professor | 12 |
| MR. KAMESH CHANDRAKAR | BE, M.Tech | Asst. Professor | 11 |
| MS. SHIVANI JAIN | BE, M.Tech | Asst. Professor | 7 |
| MS. KOMAL TIWARI | BE, M.Tech | Asst. Professor | 5 |
| MR. TAMRADHVAJ VAISHNAV | BE | Asst. Professor | 5 |
| Course | Eligibility | Seats | Duration | Department |
|---|---|---|---|---|
| Electronic and Telecommunication | 12th marks: For Gen - 45% (PCM), For category - 40% (PCM), PET/JEE | 30 | 4 years | Electronic and Telecommunication Engineering |
To be a center of excellence in Electronics and Telecommunication Engineering by fostering innovation, research, and industry collaboration, empowering graduates to contribute to technological advancements and societal progress.
.webp)
.webp)
.webp)
.webp)




| Paper Title | Author Name | Year | Department |
|---|---|---|---|
| Multilevel Inverter Topology with Reduced Switch Count Using Python-Based Simulation. | Dr. Rahul Gedam | 2026 | Electronics and Telecommunication Engineering |
| Advanced Hybrid Feature Extraction and DeepLab v3+ Semantic Segmentation for Enhanced Breast Cancer Detection with Cuckoo Search-Optimized Neural Network Classifier. | Dr. Rahul Gedam | 2025 | Electronics and Telecommunication Engineering |
| A Novel Fuzzy Fusion-Based Segmentation with Enhanced Feature Selection for Improved Breast Cancer Detection. | Dr. Rahul Gedam | 2025 | Electronics and Telecommunication Engineering |
| Predicting Broadband Network Performance with Ai-Driven Analysis. | Dr. Rahul Gedam | 2025 | Electronics and Telecommunication Engineering |
| Detection and Recognition of Text in Natural Scene Images using Convolutional Neural Networks. | Dr. Rahul Gedam | 2025 | Electronics and Telecommunication Engineering |
| Enhance Breast Cancer Diagnosis in Thermal Images using Fuzzy C-Means and Multi-Scale Feature Extraction. | Dr. Rahul Gedam | 2025 | Electronics and Telecommunication Engineering |
| Diabetic Retinopathy Detection Using GLCM, Shi-Tomasi Corner Detection, and Random Forest Classifier. | Dr. Rahul Gedam | 2024 | Electronics and Telecommunication Engineering |
| Experimental validation of a Novel Switched- Capacitors Based Multilevel Boost Inverter for Three-Phase Applications with Single DC Source. | Dr. Rahul Gedam | 2024 | Electronics and Telecommunication Engineering |
| Optimization Of Natural Lubricant for Rolling Process by Grey Relation Method and Anova. | Dr. Rahul Gedam | 2023 | Electronics and Telecommunication Engineering |
| Advancing Diabetic Retinopathy Detection: Integrating Deep Learning and Texture Analysis for Enhanced Lesion Identification. | Dr. Rahul Gedam | 2023 | Electronics and Telecommunication Engineering |
| Optimization Of Cold Rolling Lubricant by Grey Relation Method. | Dr. Rahul Gedam | 2022 | Electronics and Telecommunication Engineering |
| Bayesian-Optimized Random Forest Classifier for Enhanced Fusion of Face and Iris Biometrics. | Dr. Rahul Gedam | 2022 | Electronics and Telecommunication Engineering |
| Portable Battery Powered Weed Cutting Machine for Small Scale Farming | Dr. Rahul Gedam | 2021 | Electronics and Telecommunication Engineering |
| Advancing Weed Management: A Novel Image Classification System Using NCA-based Feature Selection and PSO-GSA Optimized Random Forest Classifier. | Dr. Rahul Gedam | 2021 | Electronics and Telecommunication Engineering |
| FEEDING TECHNIQUES FOR RECTANGULAR MICROSTRIP PATCH ANTENNA SP-IEEE-RIPR-21049-635. | Mr. Nilesh Tamboli | 2020 | Electronics and Telecommunication Engineering |
| Enhanced Road Crack Detection Using a Hybrid Feature Extraction Approach and Bayesian Optimized Support Vector Machine. | Dr. Rahul Gedam | 2020 | Electronics and Telecommunication Engineering |
| A GUI model of water marked image removal of gaussian noise using | Ms. Komal Tiwari | 2019 | Electronics and Telecommunication Engineering |
| Review Paper on Microstrip Slot Antenna using SIW Structure | Dr. Rahul Gedam | 2019 | Electronics and Telecommunication Engineering |
| Wide-Band Microstrip Slot Antenna using SIW Structure for KU-Band Application. | Dr. Rahul Gedam | 2019 | Electronics and Telecommunication Engineering |
| A review paper on analysis and extraction of Geographic Information from satellite Image. | Dr. Rahul Gedam | 2019 | Electronics and Telecommunication Engineering |
| Novel GIS tool for the analysis and extraction of geographic information from noisy satellite image. | Dr. Rahul Gedam | 2019 | Electronics and Telecommunication Engineering |
| Review Paper on Microstrip Slot Antenna using SIW Structure. | Dr. Rahul Gedam | 2019 | Electronics and Telecommunication Engineering |
| A review on GUI Model of water marked image embeded by LSB Technique and removal of Gaussian Noise DWT | Ms. Komal Tiwari | 2018 | Electronics and Telecommunication Engineering |
| Novel Error Acceptance Gabor Filter Algorithm for Reduction of Noise issue on Noisy image. | Dr. Rahul Gedam | 2018 | Electronics and Telecommunication Engineering |
| A Review on Eye Ball Detection Based Wheelchair Control Using Matlab and Arduino Platform for A Physically Disabled Persons. | Dr. Rahul Gedam | 2017 | Electronics and Telecommunication Engineering |
| An Implementation on Eye Ball Detection Based Wheelchair Control Using Matlab and Arduino Platform for A Physically Disabled Person. | Dr. Rahul Gedam | 2017 | Electronics and Telecommunication Engineering |
| A Review Paper on Home Automation System Based on Internet of Things Technology. | Dr. Rahul Gedam | 2016 | Electronics and Telecommunication Engineering |
| Wi-Fi Based Remotely Operated Smart Home Automated System using the Concept of Internet of Things. | Dr. Rahul Gedam | 2016 | Electronics and Telecommunication Engineering |
| MIMO OFDM Implementation in Cognitive Scenario. | Dr. Rahul Gedam | 2016 | Electronics and Telecommunication Engineering |
| Weighted Random Pattern Generator of Bist. | Dr. Rahul Gedam | 2015 | Electronics and Telecommunication Engineering |
| Cognitive Radio with Multimode Interleaver-A Review | Dr. Rahul Gedam | 2015 | Electronics and Telecommunication Engineering |
| A Review Study on High-Speed Adder for Image Processing Applications. | Dr. Rahul Gedam | 2015 | Electronics and Telecommunication Engineering |
| Weighted Random Pattern Generator by Using BIST. | Dr. Rahul Gedam | 2015 | Electronics and Telecommunication Engineering |
| Data Protection by Multi-Level Encryption Algorithm (TTJSA Algorithm). | Dr. Rahul Gedam | 2014 | Electronics and Telecommunication Engineering |
| A Survey of Side lobe Suppression Methods for Cognitive Radio Applications. | Dr. Rahul Gedam | 2014 | Electronics and Telecommunication Engineering |
| Sidelobe Suppression Methods for Cognitive Radio Applications: A Review | Dr. Rahul Gedam | 2014 | Electronics and Telecommunication Engineering |
| Simulation Model of OFDM with Security Algorithm for Estimation of BER and SNR. | Dr. Rahul Gedam | 2013 | Electronics and Telecommunication Engineering |
| Histogram Based Color Image Authentication by Digital Image Watermark Technique. | Dr. Rahul Gedam | 2013 | Electronics and Telecommunication Engineering |
| An Effective person identification using Iris recognition. | Dr. Rahul Gedam | 2012 | Electronics and Telecommunication Engineering |
| Video Based Face Recognition Approach. | Dr. Rahul Gedam | 2012 | Electronics and Telecommunication Engineering |
| Control And Analysis of Industrial Drives Using Fuzzy Logic. | Dr. Rahul Gedam | 2012 | Electronics and Telecommunication Engineering |
| Comparision of a 8bit Multiplier with look ahed carry adder and simple | Mr. Nilesh Tamboli | 2009 | Electronics and Telecommunication Engineering |
| Conference Name | Paper Title | Author | Type | Year |
|---|---|---|---|---|
| International Conference On Multidesciplinary Innovations In Engineering , Science, Humanities And Law. | Grid Stability Prediction Using Machine Learning A Comparative Study Of Ensemble And Hybrid Models | Rahul Gedam | International | 2026 |
| International Conference On Multidesciplinary Innovations In Engineering , Science, Humanities And Law. | Real Time Power Quality Distrbance Classification Using Hybrid Deep Learning A Case Study Of The CSPDCL Smart Infrastructure. | Rahul Gedam | International | 2026 |
| 2rd International Conference On Computing IN Science & Technologies (ICCIST-2025) | A Novel Deep Learning Framework For Automated Breast Cancer Detection Using Pre-Trained Cnns And Augmented Data | Rahul Gedam | International | 2025 |
| 2rd International Conference On Computing IN Science & Technologies (ICCIST-2025) | Hybrid Phase-Shifted And Space-Vector PWM Strategies For 5-Level Multilevel Inverters With Dynamic Control Features | Rahul Gedam | International | 2025 |
| 2rd International Conference On Computing IN Science & Technologies (ICCIST-2025) | A Hybrid Feature Extraction Approach For Diabetic Retinopathy Classification Using CNN And GLCM | Rahul Gedam | International | 2025 |
| International Conference On Recent Advances In Engineering, Science And Technology-2025 (ICRAEST-2025) | Advancing Breast Cancer Detection Through Thermal Imaging And Machine Learning | Rahul Gedam | International | 2025 |
| Entrepreneurship And Management For Sustainable Development (ICRIEMSD 2024) | Deep Feature Extraction And Classification Of Diabetic Retinopathy Using Alexnet, Inceptionv3, And VGG16 CNN Architectures | Rahul Gedam | International | 2024 |
| International Conference Techno-A-Tech 2018 | Engineering, Science And Technology: Ideas, Innovations And Initiatives | Rahul Gedam | International | 2018 |
| International Conference Emerging Trends In Electrical, Electronics, Instrumentation & Computer Engineering (Eteice) | Data Encryption Using Hybrid Authentication System | Rahul Gedam | International | 2014 |
| International Conference Emerging Trends In Electrical, Electronics, Instrumentation & Computer Engineering (Eteice) | Design of Multimode Inter lever For Wireless Communication | Rahul Gedam | International | 2014 |
| Vimarsh National Conference | Cooperative Spectrum Sensing In Cognitive Radio Using Cyclostationary Detection Technique | Rahul Gedam | National | 2013 |
| National Conference Convener on Emerging Trends in Electronics & Telecommunication Engg. | Cooperative Communications for Cognitive Radio Networks | Rahul Gedam | National | 2012 |
| Advances In Communication, Navigation And Computer Networks (ACNCN-2012) | FSM Based Burst Error Correction Technique Using Systematic Block Interleaver | Rahul Gedam | International | 2012 |
| Application No | Patent Title | Patent By | Date of Publication |
|---|---|---|---|
| 202311026125 | Multi-Protocol anomaly detection pipeline for Internet of Things | Dr. Rahul Gedam | 19/05/2023 |
| 202241053918 | An IoT Enabled System For Breast Cancer Detection Using Image Processing | Dr. Rahul Gedam | 21/09/2022 |
| Title | Date |
|---|---|
| Two Days Workshop on 3D Printing And Rapid Prototyping | 10/04/2026 & 11/04/2026 |
| Tech Nova Innovation Spark | 6/12/2025 |
| IKS Workshop | 22 & 23/02/2024 |
| Quotes Competition | 7/03/2024 |
| Poster Making Competition | 7/03/2024 |
| Bridge Course | 8/11/2023 |
| Workshop | 31/05/2023 & 1/06/2023 |
| One Day Webinar on IoT & Renewable Energy Source | 28/04/2023 |
| Quiz | 15/11/2023 |
| Quiz | 25/11/2023 |
| One Day Seminar on Poster Making Competition | 1/12/2023 |
| Quiz | 11/11/2022 |
| One Day Seminar on Poster Making Competition | 1/12/2022 |
| One Day Seminar on Roadmap on Startup & Innovation | 21/09/2021 |
| 21/09/2021 | |
| One Day Seminar on Poster Making Competition | 1/12/2021 |
| One Day Seminar on Personality Development | 25/10/2021 |
| Title | Date |
|---|---|
| One Day Educational Tour to Aadani Power Plant | 09/03/2026 |
| Industrial Visit | 4/04/2024 |
| One Day Educational Tour to ICCC, Bilaspur | 8/11/2023 |
| One Day Educational Tour to Power Grid Corporation | 7/12/2022 |
| One Day Educational Tour to BSNL Bilaspur (C.G.) | 2/12/2022 |
| One Day Educational Tour to Sudha Agro Bio Power Pvt. Ltd | 21/09/2021 |
| 29/12/2021 |