| Program | Course Name | Level | Approved Intake |
|---|---|---|---|
| Engineering and Technology | Computer Science and Engineering | UG | 90 |
| Engineering and Technology | Electronics and Telecommunication Engg. | UG | 30 |
| Engineering and Technology | Mechanical Engineering | UG | 30 |
| Engineering and Technology | Civil Engineering | UG | 60 |
| Engineering and Technology | Electrical Engineering | UG | 60 |
| Engineering and Technology | Computer Science and Engineering | PG | 18 |
| Engineering and Technology | Environmental Engineering | PG | 18 |
| Engineering and Technology | AI ML | UG | 30 |
| Management | Master of Business Administration(MBA) | PG | 90 |
| Master of Computer Application | M.C.A | PG | 60 |
Approved Courses by AICTE Last Five Years
Extension of Approval 2008-2027
Affiliation by CSVTU Last Five Years
CSVTU 2024-25
CSVTU 2023-24
CSVTU 2022-23
CSVTU 2021-22