Program | Course Name | Level | Approved Intake |
---|---|---|---|
Engineering and Technology | Computer Science and Engineering | UG | 120 |
Engineering and Technology | Electronics and Telecommunication Engg. | UG | 30 |
Engineering and Technology | Mechanical Engineering | UG | 30 |
Engineering and Technology | Civil Engineering | UG | 60 |
Engineering and Technology | Electrical Engineering | UG | 60 |
Management | Master of Business Administration(MBA) | PG | 90 |
Engineering and Technology | Computer Science and Engineering | PG | 18 |
Engineering and Technology | Environmental Engineering | PG | 18 |
Approved Courses by AICTE Last Five Years
Extension of Approval 2025-2026
Extension of Approval 2024-2025
Extension of Approval 2023-2024
Extension of Approval 2022-2023
Extension of Approval 2021-2022
Affiliation by CSVTU Last Five Years
CSVTU 2024-25
CSVTU 2023-24
CSVTU 2022-23
CSVTU 2021-22